description / size | 36 | 38 | 40 | 42* | 44 | 46 | 48 |
Inseam | 68 | 68 | 69 | 69 | 69 | 70 | 70 |
Front rise(incl wb) | 26,3 | 26,6 | 27,1 | 27,6 | 28,1 | 28,6 | 29,1 |
Back rise(incl wb) | 39,2 | 39,5 | 40,1 | 40,7 | 41,3 | 41,9 | 42,5 |
Waist relax | 66 | 68 | 72 | 76 | 80 | 84 | 88 |
Hip (from sideseam to end of fly 3 point measurment) | 92 | 94 | 98 | 102 | 106 | 110 | 114 |
Hip position(under wb at sideseam) | 13,5 | 13,5 | 14,5 | 14,5 | 14,5 | 15,5 | 15,5 |
Thight | 28,3 | 28,9 | 30 | 31,1 | 32,2 | 33,3 | 34,4 |
Knee(from thight point down 33) | 20,3 | 20,6 | 21,1 | 21,6 | 22,1 | 22,6 | 23,1 |
Botton | 15,7 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 |
Waistband height | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Description
Corduroy pants with pleats. Opening with zip and flap on the center front, two pockets on the front and two welt pockets on the back.
Informations
Shipping
Free
1-3 business days
Returns and Exchange
You can decide to return any product purchased within 14 days of the delivery date.
Help
Contact us with the appropriate form or by email info@skillsandgenes.com.