description \ size | 36 | 38 | 40 | 42* | 44 | 46 | 48 |
Inseam | 69,5 | 69,5 | 70,5 | 70,5 | 70,5 | 71,5 | 71,5 |
Front rise (incl wb) | 29,4 | 29,7 | 30,2 | 30,7 | 31,2 | 31,7 | 32,2 |
Back rise (incl wb) | 36,2 | 36,5 | 37,1 | 37,7 | 38,3 | 38,9 | 39,5 |
Waist relax | 58 | 60 | 64 | 68 | 72 | 76 | 80 |
Waist maximum | 72 | 74 | 78 | 82 | 86 | 90 | 94 |
Hip (from sideseam to end of fly 3 point measurment) | 87 | 89 | 93 | 97 | 101 | 105 | 109 |
Hip position(under wb at sideseam) | 15 | 15 | 16 | 16 | 16 | 17 | 17 |
Thight | 28,8 | 29,4 | 30,5 | 31,6 | 32,7 | 33,8 | 34,9 |
Knee(from thight point down 33) | 21,3 | 21,6 | 22,1 | 22,6 | 23,1 | 23,6 | 24,1 |
Botton relax | 12,7 | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 |
Botton maximum | 16,2 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 |
Waistband stitch height | 6,2 | 6,2 | 6,2 | 6,2 | 6,2 | 6,2 | 6,2 |
Sale!
Velvet pants Adina – Woman
€83.00-50% OFF
Pants with elastic waist and bottom leg.
Description
Soft corduroy pants with comfort fit. High elastic waistband, fake front flap, elastic bands on the bottom of the leg, two side pockets and two welt pockets on the back.
Informations
Shipping
Free
1-3 business days
Returns and Exchange
You can decide to return any product purchased within 14 days of the delivery date.
Help
Contact us with the appropriate form or by email info@skillsandgenes.com.