description / size | 36 | 38 | 40 | 42* | 44 | 46 | 48 |
Inseam | 69 | 69 | 70 | 70 | 70 | 71 | 71 |
Front rise (incl wb) | 28,4 | 28,7 | 29,2 | 29,7 | 30,2 | 30,7 | 31,2 |
Back rise (incl wb) | 36,9 | 37,2 | 37,8 | 38,4 | 39 | 39,6 | 40,2 |
Waist relax | 62 | 64 | 68 | 72 | 76 | 80 | 84 |
Waist maximum | 76 | 78 | 82 | 86 | 90 | 94 | 98 |
Hip (from sideseam to end of fly 3 point measurment) | 97 | 99 | 103 | 107 | 111 | 115 | 119 |
Hip position(top wb down at sideseam) | 14,5 | 14,5 | 15,5 | 15,5 | 15,5 | 16,5 | 16,5 |
Thight | 30,9 | 31,5 | 32,6 | 33,7 | 34,8 | 35,9 | 37 |
Knee(from thight point down 30) | 27,4 | 27,7 | 28,2 | 28,7 | 29,2 | 29,7 | 30,2 |
Botton | 28,2 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 |
Waistband height | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 |
Description
Corduroy pants, regular length, soft leg, two front pockets and elastic waistband on the back.
Informations
Shipping
Free
1-3 business days
Returns and Exchange
You can decide to return any product purchased within 14 days of the delivery date.
Help
Contact us with the appropriate form or by email info@skillsandgenes.com.