Descrizione | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SEMICIRC.FONDO | 104 | 106 | 108 | 110 | 112 | 114 | 116 | 118 |
LUNGH. DIETRO | 123,5 | 124 | 124,5 | 125 | 125,5 | 126 | 126,5 | 127 |
LUNGH. MANICA | 58,8 | 59,2 | 59,6 | 60 | 60,4 | 60,8 | 61,2 | 61,2 |
SCOLLO DIETRO 1/2 | 8,1 | 8,3 | 8,5 | 8,7 | 8,9 | 9,1 | 9,3 | 9,5 |
SCOLLO DAVANTI 1/2 | 12,9 | 13,2 | 13.50 | 13,8 | 14,1 | 14,4 | 14,7 | 15 |
LUNGH. SPALLA | 10,5 | 10,8 | 11.10 | 11,4 | 11,7 | 12 | 12,3 | 12,3 |
CIRCONF. VITA 1/2 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46,5 |
CIRCONF. SENO 112 | 39,5 | 41,5 | 43,5 | 45,5 | 47,5 | 49,5 | 51,5 | 54 |
GIRO ASCELLA DAVANTI | 19 | 19,8 | 20,6 | 21,4 | 22,2 | 23 | 23,8 | 24,8 |
GIRO ASCELLA DIETRO | 21,1 | 21,8 | 22,6 | 23,2 | 23,9 | 24,6 | 25,3 | 26,2 |
Description
Round neck midi dress, with long sleeves, cut on the center front, fitted bust and flared skirt.
Informations
Shipping
Free
1-3 business days
Returns and Exchange
You can decide to return any product purchased within 14 days of the delivery date.
Help
Contact us with the appropriate form or by email info@skillsandgenes.com.
Details
Weight | 1 kg |
---|---|
Color | |
Size | |
Brand | |
Composition |